Son of John C. Ellis Sr and Margaret:
1-Joseph Ellis (-)
from the 1850 Walker County Census:
5 1776 1776 Ellis Joseph 41 M Farmer X
6 1776 1776 Ellis Ruthy 34 F Geo X
7 1776 1776 Ellis John 20 M Farmer Ten X
8 1776 1776 Ellis Adaline 17 F Ten
9 1776 1776 Ellis Emeline 15 F Ten
10 1776 1776 Ellis George 14 M Ten
11 1776 1776 Ellis Mary 12 F Ten
12 1776 1776 Ellis Leah 4 F Geo
13 1776 1776 Ellis Clementine 2 F Geo
14 1776 1776 Ellis Joseph T 1 M Geo
2-Lee John Ellis (1830-) married Lucy Jane Haggard
3-Samuel David. Sr. Ellis (14 Dec 1863-18 Feb 1958) married Leona Brock )
3- Mary Jane married James Harp
3-Willian Preston Ellis married Catherine Parilee Edwards
4-Samuel D. Jr. Ellis (1905-)
sp: unknown (-)
5-Susan (Cooper) Ellis (-)